You can get a survey through The Moving Portal by filling in our form below ⬇️
Why use the Moving Portal?
Their survey prices depend on the property value & what type of survey you pick.
Not sure what survey type you need? Check out our guide here!
Property Value | RICS Home SurveyLevel 2 | RICS Home SurveyLevel 3 |
---|---|---|
£0 - £100k | £375 | £575 |
£101k - £200k | £475 | £675 |
£201k - £300k | £525 | £725 |
£301k - £400k | £575 | £775 |
£401k - £500k | £625 | £825 |
£501k - £600k | £675 | £875 |
£601k - £700k | £725 | £925 |
£701k - £800k | £775 | £975 |
£801k - £900k | £825 | £1,080 |
£901k - £1M | £975 | £1,280 |
Over £1M | Price on request | Price on request |
All prices include VAT |
The surveyor can also do a valuation while they're at the property. This can give you peace of mind that the property is worth what you have offered, and might be useful for insurance purposes. This is not a replacement for your mortgage lender's valuation.
Fill in the form below to get your survey booked in ⬇️